Thanks to all who participated in the Texas Mead Cup (Commercial Competition).
There were 39 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
1st | Antelope Ridge Mead | French Blue | 70A: M15A - Wood Aged Mead |
2nd | Beach Bee Meadery | Pirate Daze | 54A: M11C - Other Fruit and Mixed Fruit Blend Melomel - Sweet |
3rd | Wildflyer Mead Co. | Mielleux Blanc | 46A: M9A - White Pyment |
Winning Entries
Table 1: Traditional Mead (3 entries)
Place | Organization | Entry Name | Style |
1st | Dancing Bee Winery | Traditional Sweet Mead | M1C: Sweet Mead |
2nd | Slaymaker Cellars | Wildflower Traditional | M1A: Dry Mead |
Table 5: Varietal Mead (7 entries)
Place | Organization | Entry Name | Style |
1st | Honey Buzz Winery | Queen's Revenge | 37A: M5C - Varietal Mead (Sweet) |
2nd | Slaymaker Cellars | Orange Blossom Traditional | 36A: M5B - Varietal Mead (Semi-Sweet) |
3rd | White Bear Meadery | Freya | 35A: M5A - Varietal Mead (Dry) |
Table 6: Session Mead (Hydromel) (6 entries)
Place | Organization | Entry Name | Style |
1st | Breaking Brew Meadery | Java Bomb | 40A: M6C- Session Mead - Sweet |
2nd | Rohan Meadery | Blind Date | 39A: M6B - Session Mead - Semi-Sweet |
3rd | Fox and Raven Llc | Desdemona | 39A: M6B - Session Mead - Semi-Sweet |
Table 7: Dessert (2 entries)
Place | Organization | Entry Name | Style |
1st | White Bear Meadery | Wanderer | 42A: M7B - Dessert Mead - Sweet |
2nd | Happy Bear | Love Potion | 42A: M7B - Dessert Mead - Sweet |
Table 8: Cyser (3 entries)
Place | Organization | Entry Name | Style |
1st | The Ferm Meadery | Apple Pieser | 45A: M8C - Sweet Cyser |
2nd | Honey Buzz Winery | Cyser | 44A: M8B - Semi-sweet Cyser |
3rd | White Bear Meadery | Iduna | 45A: M8C - Sweet Cyser |
Table 9: Pyment (4 entries)
Place | Organization | Entry Name | Style |
1st | Wildflyer Mead Co. | Mielleux Blanc | 46A: M9A - White Pyment |
2nd | Atheling Meadworks | Eir's Song | 48A: M9C - Red Pyment |
3rd | Dancing Bee Winery | Texas Two Step | 48A: M9C - Red Pyment |
Table 10: Berry Melomel (13 entries)
Place | Organization | Entry Name | Style |
1st | Treehive | Vexalator | 51A: M10C - Berry Melomel - Sweet |
2nd | Elk Valley Brewing Company | St. Vincent's | 51A: M10C - Berry Melomel - Sweet |
3rd | Gryphon Mead | Black Currant | 50A: M10B - Berry Melomel - Semi Sweet |
Table 11: Other Fruit and Mixed Fruit Blend Melomel (8 entries)
Place | Organization | Entry Name | Style |
1st | Beach Bee Meadery | Pirate Daze | 54A: M11C - Other Fruit and Mixed Fruit Blend Melomel - Sweet |
2nd | Elgin Meadery | Cherry Nice To Meet You | 54A: M11C - Other Fruit and Mixed Fruit Blend Melomel - Sweet |
3rd | Happy Bear | Joy | 54A: M11C - Other Fruit and Mixed Fruit Blend Melomel - Sweet |
Table 12: Spice, Herb, or Vegetable Mead (3 entries)
Place | Organization | Entry Name | Style |
1st | Gryphon Mead | Yuletide | 57A: M12C - Metheglin - Sweet |
2nd | Atheling Meadworks | Rheda's Longing | 57A: M12C - Metheglin - Sweet |
3rd | White Bear Meadery | Ravn | 59A: M12E - Vegetable Mead - Semi-sweet |
Table 13: Bracket or Braggot (1 entry)
Place | Organization | Entry Name | Style |
1st | Maryland Meadworks | Miambo No. 5 | 61A: M13A -. Bracket/Braggot |
Table 14: Specialty Mead (17 entries)
Place | Organization | Entry Name | Style |
1st | Elk Valley Brewing Company | St. Urban's Mead | 62A: M14A - Fruit and Spiced Mead |
2nd | Beach Bee Meadery | Strong Currant | 62A: M14A - Fruit and Spiced Mead |
3rd | The Ferm Meadery | Mornin Honey | 63A: M14B - Vegetable and Spiced Mead |
Table 15: Wood Aged Mead (9 entries)
Place | Organization | Entry Name | Style |
1st | Antelope Ridge Mead | French Blue | 70A: M15A - Wood Aged Mead |
2nd | Celestial Artisan Meads | Pandora's Barrel | 71A: M15B - Specialty Wood Aged Mead |
3rd | Dragon Meadery | Barrel Aged Cyser | 71A: M15B - Specialty Wood Aged Mead |
Table 16: Experimental Mead (open) (4 entries)
Place | Organization | Entry Name | Style |
1st | Hex Meadery | Rccv | 72A: M16A - Experimental |
2nd | Antelope Ridge Mead | Pb&j Xl | 72A: M16A - Experimental |
3rd | Beach Bee Meadery | Strawberry Rhubarb Reserve | 72A: M16A - Experimental |