Thanks to all who participated in the Texas Mead Cup (Commercial Competition).
There were 57 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
1st | Sweetgale Meadworks | 2021 Alpine Blueberry Mead | 50A: M10B - Berry Melomel - Semi Sweet |
Winning Entries
Table 1: Traditional Mead (5 entries)
Place | Organization | Entry Name | Style |
1st | McKinley's Meadery | Mead | M1B: Semi-Sweet Mead |
2nd | McKinley's Meadery | Sweet Mead | M1C: Sweet Mead |
3rd | Happy Bear Meadery | Texas Highway | M1B: Semi-Sweet Mead |
Table 2: Varietal Mead (4 entries)
Place | Organization | Entry Name | Style |
1st | W A Meadwerks, Inc | Show Me the Honey Angico | 37A: M5C - Varietal Mead (Sweet) |
2nd | Odin Mead | Oak Aged Blackberry Blossom Honey Mead | 35A: M5A - Varietal Mead (Dry) |
3rd | Scale & Feather Meadery | Crusader's Mantle | 36A: M5B - Varietal Mead (Semi-Sweet) |
Table 3: Session Mead (8 entries)
Place | Organization | Entry Name | Style |
1st | Brix Urban Winery and Market | Blackberry Session | 40A: M6C- Session Mead - Sweet |
2nd | Hydromellerie Cru d'Abeille | Raspberry Hibiscus | 39A: M6B - Session Mead - Semi-Sweet |
3rd | Idle Viking Meadery | Idle Viking Raspberry Session Series Mead | 39A: M6B - Session Mead - Semi-Sweet |
Table 4: Dessert Mead (2 entries)
Place | Organization | Entry Name | Style |
1st | Manic Meadery | Midnight Elliot | 41A: M7A - Dessert Mead - Semi- Sweet |
2nd | Contrivance | Blueberry Pancake | 41A: M7A - Dessert Mead - Semi- Sweet |
Table 5: Cyser (6 entries)
Place | Organization | Entry Name | Style |
1st | Dragon Meadery | Red Apple Cyser | 45A: M8C - Sweet Cyser |
2nd | McKinley's Meadery | Cyser | 43A: M8A - Dry Cyser |
3rd | Honey & Hops Brew Works | Tree Things | 44A: M8B - Semi-sweet Cyser |
Table 7: Berry melomel (13 entries)
Place | Organization | Entry Name | Style |
1st | Sweetgale Meadworks | 2021 Alpine Blueberry Mead | 50A: M10B - Berry Melomel - Semi Sweet |
2nd | Manic Meadery | Boys and Berries | 51A: M10C - Berry Melomel - Sweet |
3rd | Dancing Bee Winery | Blackberry Honey Wine | 51A: M10C - Berry Melomel - Sweet |
Table 8: Other Fruit and Mixed Fruit Blend Melomel (12 entries)
Place | Organization | Entry Name | Style |
1st | Manic Meadery | Descent | 54A: M11C - Other Fruit and Mixed Fruit Blend Melomel - Sweet |
2nd | Beach Bee Meadery | Pirate Daze | 54A: M11C - Other Fruit and Mixed Fruit Blend Melomel - Sweet |
3rd | Hydromellerie Cru d'Abeille | Cucumber | 53A: M11B - Other Fruit and Mixed Fruit Blend Melomel - Semi-sweet |
Table 9: Spice, Herb, or Vegetable Mead (8 entries)
Place | Organization | Entry Name | Style |
1st | W A Meadwerks, Inc | Eight O'Clock | 57A: M12C - Metheglin - Sweet |
2nd | Honey & Hops Brew Works | Creeper | 57A: M12C - Metheglin - Sweet |
3rd | Hydromellerie Cru d'Abeille | Hoppy | 56A: M12B - Metheglin - Semi-sweet |
Table 10: Bracket or Braggot (1 entry)
Place | Organization | Entry Name | Style |
1st | Maryland Meadworks | Shell Bee | 61A: M13A -. Bracket/Braggot |
Table 11: Specialty Mead (18 entries)
Place | Organization | Entry Name | Style |
1st | Elgin Meadery | Cyser Aromatis | 62A: M14A - Fruit and Spiced Mead |
2nd | Bluewood Brewing | Viking Lunchbox | 62A: M14A - Fruit and Spiced Mead |
3rd | Dancing Bee Winery | Mulled Harvest Spiced Cyser | 62A: M14A - Fruit and Spiced Mead |
Table 12: Wood Aged Mead (12 entries)
Place | Organization | Entry Name | Style |
1st | Rushford Meadery and Winery Llc | Cyser | 71A: M15B - Specialty Wood Aged Mead |
2nd | Idle Viking Meadery | Victory | 71A: M15B - Specialty Wood Aged Mead |
3rd | Breaking Brew Meadery | Golden Grail | 71A: M15B - Specialty Wood Aged Mead |
Table 13: Experimental Mead (open) (2 entries)
Place | Organization | Entry Name | Style |
1st | Dragon Meadery | Chocolate Orange Pyment | 72A: M16A - Experimental |
2nd | Beach Bee Meadery | Dark Chocolate | 72A: M16A - Experimental |